RBPLM-20 Planetary Mixer geared
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBPLM-40 Planetary Mixer geared
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBPLM-60 Planetary Mixer geared
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBPLM-80 Planetary Mixer geared
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
ROTOBAKE –
MULTI SPEED PLANETARY MIXER
(Industrial • Variable Speed • Cookies & Cakes Specialist)
Applications
Cookies • Cake Batter (Industrial scale)
Model-Wise Capacity Chart
Model | Bowl | Cookie Dough | Cake Batter | Cream Mixing | Egg Whipping | Motor |
RPM-50 | 50 L | 28 kg | 20 L | 12L | 150 eggs | 2 HP |
RPM-100 | 100 L | 48 kg | 43 L | 25 L | 300 eggs | 4 HP |
RPM-150 | 150 L | 72 kg | 61 L | 38 L | 425 eggs | 5 HP |
RPM-200 | 200 L | 90 kg | 91 L | 55 L | 550 eggs | 7.5 HP |
🟩 Key Features
- Multi-speed gearbox for recipe control
- Extra-heavy gear transmission
- Continuous operation capability
- Designed for biscuit & cake factories
- Robust industrial frame
RBPLMs-100 Planetary Mixer Multi-speed
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBPLMs-150 Planetary Mixer Multi-speed
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBPLMs-200 Planetary Mixer Multi-speed
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
ROTOBAKE
HIGH SPEED PLANETARY MIXER
(Automatic Bowl Lifting • High Aeration • Premium Output)
Applications
Cream • Icing • Sponge Cake Batter • Egg Whipping
Model-Wise Capacity Chart
Model | Bowl | Cream / Icing | Cake Batter | Avg. Whip Time | Motor |
RHPM-70 | 70 L | 45L | 38L | 10–12 min | 5 HP |
RHPM-90 | 90 L | 65 L | 55 L | 10 –12 min | 7.5 HP |
RHPM-150 | 150 L | 95L | 90L | 15–20 min | 10HP |
Advanced Features
- Automatic bowl lifting & lowering
- High-speed whisking for stable cream peaks
- Inverter / PLC speed control (optional)
- Superior aeration & volume increase
Ideal for cream cakes, mousse & premium pastries
RBHSM-90 High speed Planetary
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |
RBHSM-150 High speed Planetary Mixer
| Number of Trays | 36 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Baking Area | 7776 Sq.In |
| Power | 3 HP |
| Model Number | RBO-36 |
| Dimensions | 72″ x 50″ x 84″ |
| Tray Size | 12″ x 18″ |
| Cookies Per Hour | 35 Kg |